Index of /decks/waite
Name Last modified Size Description
Parent Directory -
origCardNms.Txt 31-Aug-2000 12:40 506
Wand14-b.jpg 22-May-2000 07:18 48K
Wand14-T.jpg 10-Oct-2000 06:23 5.4K
Wand13-b.jpg 22-May-2000 07:09 45K
Wand13-T.jpg 10-Oct-2000 06:23 5.2K
Wand12-b.jpg 22-May-2000 07:10 42K
Wand12-T.jpg 10-Oct-2000 06:23 5.5K
Wand11-b.jpg 18-May-2000 08:56 37K
Wand11-T.jpg 10-Oct-2000 06:23 5.0K
Wand10-b.jpg 18-May-2000 09:52 42K
Wand10-T.jpg 10-Oct-2000 06:23 5.6K
Wand09-b.jpg 18-May-2000 08:55 45K
Wand09-T.jpg 10-Oct-2000 06:23 5.7K
Wand08-b.jpg 18-May-2000 10:00 41K
Wand08-T.jpg 10-Oct-2000 06:23 5.4K
Wand07-b.jpg 18-May-2000 09:51 42K
Wand07-T.jpg 10-Oct-2000 06:23 5.2K
Wand06-b.jpg 22-May-2000 06:29 44K
Wand06-T.jpg 10-Oct-2000 06:23 5.6K
Wand05-b.jpg 31-May-2000 07:00 41K
Wand05-T.jpg 10-Oct-2000 06:23 5.1K
Wand04-b.jpg 22-May-2000 07:57 41K
Wand04-T.jpg 10-Oct-2000 06:23 5.0K
Wand03-b.jpg 31-May-2000 06:42 40K
Wand03-T.jpg 10-Oct-2000 06:23 4.8K
Wand02-b.jpg 22-May-2000 07:59 36K
Wand02-T.jpg 10-Oct-2000 06:23 4.3K
Wand01-b.jpg 18-May-2000 08:57 35K
Wand01-T.jpg 10-Oct-2000 06:23 3.9K
Sword14-b.jpg 18-May-2000 08:53 42K
Sword14-T.jpg 10-Oct-2000 06:23 4.8K
Sword13-b.jpg 18-May-2000 09:25 40K
Sword13-T.jpg 10-Oct-2000 06:23 4.6K
Sword12-b.jpg 22-May-2000 08:02 45K
Sword12-T.jpg 10-Oct-2000 06:23 5.7K
Sword11-b.jpg 18-May-2000 08:56 41K
Sword11-T.jpg 10-Oct-2000 06:23 5.0K
Sword10-b.jpg 22-May-2000 07:35 38K
Sword10-T.jpg 10-Oct-2000 06:23 4.8K
Sword09-b.jpg 22-May-2000 06:30 39K
Sword09-T.jpg 10-Oct-2000 06:23 5.1K
Sword08-b.jpg 18-May-2000 09:51 39K
Sword08-T.jpg 10-Oct-2000 06:23 4.5K
Sword07-b.jpg 22-May-2000 07:39 37K
Sword07-T.jpg 10-Oct-2000 06:23 4.8K
Sword06-b.jpg 18-May-2000 09:48 39K
Sword06-T.jpg 10-Oct-2000 06:23 4.8K
Sword05-b.jpg 18-May-2000 09:27 43K
Sword05-T.jpg 10-Oct-2000 06:23 5.2K
Sword04-b.jpg 22-May-2000 07:09 37K
Sword04-T.jpg 10-Oct-2000 06:23 4.2K
Sword03-b.jpg 18-May-2000 09:26 33K
Sword03-T.jpg 10-Oct-2000 06:23 3.8K
Sword02-b.jpg 22-May-2000 06:27 34K
Sword02-T.jpg 10-Oct-2000 06:23 4.2K
Sword01-b.jpg 18-May-2000 08:33 36K
Sword01-T.jpg 10-Oct-2000 06:23 4.0K
Pent14-b.jpg 18-May-2000 08:33 48K
Pent14-T.jpg 10-Oct-2000 06:23 5.6K
Pent13-b.jpg 22-May-2000 06:32 53K
Pent13-T.jpg 10-Oct-2000 06:23 5.8K
Pent12-b.jpg 22-May-2000 07:18 38K
Pent12-T.jpg 10-Oct-2000 06:23 5.0K
Pent11-b.jpg 18-May-2000 09:24 35K
Pent11-T.jpg 10-Oct-2000 06:23 4.5K
Pent10-b.jpg 18-May-2000 08:54 51K
Pent10-T.jpg 10-Oct-2000 06:23 6.0K
Pent09-b.jpg 22-May-2000 06:53 46K
Pent09-T.jpg 10-Oct-2000 06:23 5.7K
Pent08-b.jpg 18-May-2000 09:46 37K
Pent08-T.jpg 10-Oct-2000 06:23 4.6K
Pent07-b.jpg 18-May-2000 08:31 44K
Pent07-T.jpg 10-Oct-2000 06:23 5.3K
Pent06-b.jpg 18-May-2000 09:23 41K
Pent06-T.jpg 10-Oct-2000 06:23 4.9K
Pent05-b.jpg 22-May-2000 08:04 52K
Pent05-T.jpg 10-Oct-2000 06:23 5.3K
Pent04-b.jpg 18-May-2000 10:01 30K
Pent04-T.jpg 10-Oct-2000 06:23 3.5K
Pent03-b.jpg 18-May-2000 09:49 48K
Pent03-T.jpg 10-Oct-2000 06:23 4.9K
Pent02-b.jpg 22-May-2000 07:17 34K
Pent02-T.jpg 10-Oct-2000 06:23 4.5K
Pent01-b.jpg 22-May-2000 06:54 37K
Pent01-T.jpg 10-Oct-2000 06:23 3.9K
Major21-b.jpg 18-May-2000 08:13 48K
Major21-T.jpg 10-Oct-2000 06:23 5.9K
Major20-b.jpg 18-May-2000 08:15 49K
Major20-T.jpg 10-Oct-2000 06:23 5.7K
Major19-b.jpg 18-May-2000 06:40 52K
Major19-T.jpg 10-Oct-2000 06:23 6.1K
Major18-b.jpg 18-May-2000 09:26 45K
Major18-T.jpg 10-Oct-2000 06:23 5.6K
Major17-b.jpg 18-May-2000 07:12 48K
Major17-T.jpg 10-Oct-2000 06:23 6.1K
Major16-b.jpg 18-May-2000 07:12 43K
Major16-T.jpg 10-Oct-2000 06:23 5.4K
Major15-b.jpg 18-May-2000 07:39 42K
Major15-T.jpg 10-Oct-2000 06:23 5.2K
Major14-b.jpg 18-May-2000 08:15 48K
Major14-T.jpg 10-Oct-2000 06:23 5.2K
Major13-b.jpg 18-May-2000 07:13 49K
Major13-T.jpg 10-Oct-2000 06:23 5.2K
Major12-b.jpg 18-May-2000 07:41 37K
Major12-T.jpg 10-Oct-2000 06:23 4.0K
Major11-b.jpg 18-May-2000 07:38 45K
Major11-T.jpg 10-Oct-2000 06:23 5.2K
Major10-b.jpg 18-May-2000 06:38 53K
Major10-T.jpg 10-Oct-2000 06:23 6.2K
Major09-b.jpg 18-May-2000 08:01 33K
Major09-T.jpg 10-Oct-2000 06:23 4.1K
Major08-b.jpg 18-May-2000 06:39 38K
Major08-T.jpg 10-Oct-2000 06:23 4.6K
Major07-b.jpg 18-May-2000 08:02 48K
Major07-T.jpg 10-Oct-2000 06:23 5.5K
Major06-b.jpg 18-May-2000 07:42 52K
Major06-T.jpg 10-Oct-2000 06:23 6.0K
Major05-b.jpg 18-May-2000 08:12 49K
Major05-T.jpg 10-Oct-2000 06:23 5.2K
Major04-b.jpg 18-May-2000 08:13 47K
Major04-T.jpg 10-Oct-2000 06:23 5.1K
Major03-b.jpg 18-May-2000 07:14 51K
Major03-T.jpg 10-Oct-2000 06:23 5.4K
Major02-b.jpg 18-May-2000 08:37 45K
Major02-T.jpg 10-Oct-2000 06:23 5.4K
Major01-b.jpg 18-May-2000 06:39 43K
Major01-T.jpg 10-Oct-2000 06:23 5.3K
Major00-b.jpg 18-May-2000 06:41 42K
Major00-T.jpg 10-Oct-2000 06:23 5.4K
Cups14-b.jpg 18-May-2000 08:36 44K
Cups14-T.jpg 10-Oct-2000 06:23 4.8K
Cups13-b.jpg 22-May-2000 06:26 46K
Cups13-T.jpg 10-Oct-2000 06:23 5.5K
Cups12-b.jpg 22-May-2000 07:35 41K
Cups12-T.jpg 10-Oct-2000 06:23 4.7K
Cups11-b.jpg 22-May-2000 08:01 37K
Cups11-T.jpg 10-Oct-2000 06:23 4.3K
Cups10-b.jpg 22-May-2000 06:28 39K
Cups10-T.jpg 10-Oct-2000 06:23 5.2K
Cups09-b.jpg 22-May-2000 06:51 43K
Cups09-T.jpg 10-Oct-2000 06:23 5.2K
Cups08-b.jpg 22-May-2000 07:40 36K
Cups08-T.jpg 10-Oct-2000 06:23 4.6K
Cups07-b.jpg 18-May-2000 08:32 44K
Cups07-T.jpg 10-Oct-2000 06:23 5.3K
Cups06-b.jpg 31-May-2000 07:00 48K
Cups06-T.jpg 10-Oct-2000 06:23 5.2K
Cups05-b.jpg 18-May-2000 09:48 33K
Cups05-T.jpg 10-Oct-2000 06:23 3.6K
Cups04-b.jpg 18-May-2000 09:49 46K
Cups04-T.jpg 10-Oct-2000 06:23 5.7K
Cups03-b.jpg 18-May-2000 08:35 44K
Cups03-T.jpg 10-Oct-2000 06:23 5.3K
Cups02-b.jpg 22-May-2000 06:52 40K
Cups02-T.jpg 10-Oct-2000 06:23 5.1K
Cups01-b.jpg 22-May-2000 06:53 40K
Cups01-T.jpg 10-Oct-2000 06:23 4.1K
CardNms.Txt 05-Nov-2017 17:27 492
CardNms - Cópia tra..> 05-Nov-2017 17:27 492
CardNms - Cópia - o..> 31-Aug-2000 12:40 506
Back-b.jpg 01-Jun-2000 06:55 19K
Back-T.jpg 10-Oct-2000 06:23 1.9K